You are here: Home >> RMC
Ready Mix Concrete Plant: These are also called "batch plant" that use portland cement, aggregates, admixtures, sand and water to manufacture premium quality ready mix concrete. RMC is mostly preferred as they are profitable, wide ranging and long lasting. They can be moulded and cured into any preferable shape and size. SMLP group has experience of over a decade in manufacturing premium ready mix concrete as a result, We anticipate the future problems and come up with simple, innovative solutions.
Grade → Ingredients ↓ |
M20 | M25 | M30 | M35 | M40 | M45 |
---|---|---|---|---|---|---|
Units → | in Kg | in Kg | in Kg | in Kg | in Kg | in Kg |
Cement | 300 | 320 | 350 | 380 | 410 | 450 |
GGBS | 0 | 0 | 0 | 0 | 0 | 0 |
Micro Silica | 0 | 0 | 0 | 0 | 0 | 0 |
20mm | 684 | 718 | 729 | 729 | 741 | 778 |
12mm | 456 | 487 | 422 | 487 | 494 | 452 |
Fine aggregate | 760 | 755 | 684 | 684 | 665 | 660 |
Water | 150 | 158 | 168 | 159 | 147 | 153 |
Admixture | 1.8 | 2.8 | 2.8 | 3.2 | 3.69 | 4.05 |
Density | 2351.8 | 2581 | 2420.8 | 2442.2 | 2460.69 | 2497.05 |
W/C Ratio | 0.50 | 0.49 | 0.48 | 0.42 | 0.36 | 0.34 |
Note: